FIFA World Cup 2026
La Spagna è campione del mondo
Argentina seconda e Inghilterra terza. Consulta classifiche finali, fase a eliminazione, premi, marcatori e tutte le 48 squadre.
ChampionsSpain
Runners-upArgentina
Third placeEngland
FinalSpain 1–0 ArgentinaAfter extra time
Tournament awards
Golden Ball
Rodri
Spain
Golden Boot
Kylian Mbappe
France — 10 goals
Golden Glove
Unai Simon
Spain — 7 clean sheets
Young Player
Pau Cubarsi
Spain
Fair Play
Netherlands
FIFA Fair Play Trophy
Top scorers
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | Kylian Mbappe | France | 10 |
| 2 | Lionel Messi | Argentina | 8 |
| 3 | Jude Bellingham | England | 7 |
| 4 | Erling Haaland | Norway | 7 |
| 5 | Ousmane Dembele | France | 6 |
| 6 | Harry Kane | England | 6 |
| 7 | Mikel Oyarzabal | Spain | 5 |
Final tournament standings — top 16
| Rank | Team | Finish |
|---|---|---|
| 1 | Spain | Champions |
| 2 | Argentina | Runners-up |
| 3 | England | Third place |
| 4 | France | Fourth place |
| 5 | Norway | Quarter-finals |
| 6 | Belgium | Quarter-finals |
| =7 | Morocco | Quarter-finals |
| =7 | Switzerland | Quarter-finals |
| 9 | Mexico | Round of 16 |
| 10 | Colombia | Round of 16 |
| 11 | Brazil | Round of 16 |
| 12 | USA | Round of 16 |
| 13 | Portugal | Round of 16 |
| 14 | Canada | Round of 16 |
| 15 | Egypt | Round of 16 |
| 16 | Paraguay | Round of 16 |
Tournament at a glance
104matches
308goals
6,810,966total attendance
48teams